| Capacity | 150|300|500lb / 60|150|220kg / 2400|4800|8000oz |
|---|---|
| Readability | 0.05|0.1|0.2lb / 0.02|0.05|0.1kg / 1|2|5oz |
| Max. Count | 000 pieces, 11 |
| Operating temp | -10°C +40°C/+14°F +40°F RH < 85% |
| Linearity | ±20|±50|±100g |
| Display | 7-segment vacuum fluorescent display, character height = 20mm |
| Pan Size | 15.4 x 20.9in / 390 x 530mm |
| Dimensions (W x D x H) | 15.4 x 27.6 x 30.9in / 390 x 700 x 786mm |
| Power | 60 Hz, AC 110-120 VAC |
| Weight (approx.) | 19kg / 41.9lb |
HV-WP scales are identical to the HW-WP (to the left) but include the “Triple Range Resolution” function which matches the resolution to each of the three internal capacities. The result is a legal-for-trade scale.


