| Capacity | 15lb 6kg 6000g 240oz 15lb-oz |
|---|---|
| Readability | 0.001|0.002|0.005lb 0.0005|0.001|0.002kg 0.5|1|2g 0.02|0.05|0.1oz 0.1lb-oz |
| Pan Size | 9.8 x 9.8in / 250 x 250mm |
| Display | 7 Segment LCD (18.6 mm Height) with Backlight + Analog Sweep Display with Backlight |
| Display update | 10 Times per Second |
| Power | AC Main (100V- 240V) or SLA Battery (Option) Battery Life: Approx. 80h (with no backlight, lamp, or interface) |
| Operating Temperature | -10°C – 40°C / 14°F – 104°F, less than 85% R.H. |
| Weight (approximate) | 17.9lb / 8.1kg |
| Legal for Trade | MC, NTEP |
A&D’s FS-i Series of Checkweighing Scales feature large, bright comparator lights, stainless steel construction, and three user-selectable resolution levels. FS-i Checkweighers satisfy both NSF and HACCP requirements. These durable scales are ideal for food processing and checkweighing applications. NTEP Certified and Measurement Canada approved models available.



