| Capacity | 30kg/30,000g/66lb/1050oz |
|---|---|
| Resolution | .01kg/10g/.02lb/.5oz |
| Linearity Error | 0.01kg |
| Repeatability | .005kg |
| Sensitivity Drift | ±20ppm / °C (5°C to 35°C / 41°F to 95°F) |
| No. of samples | 5, 10, 20, 50, or 100 |
| Max. counts | 300000 |
| Display | 3-color, 3-step LED comparator lights, 7 segment LCD display (Character height 26 mm) |
| Display update | 10 Times per Second |
| Operating temp | -10 °C~40°C / 14°F~104°F, less than 85% RH (no condensation) |
| Power supply | AC main (100 to 240 V) |
| Weighing Pan Size | 11.8 x 15.0in / 300 x 380mm |
| Dimension | 300 x 515 x 784mm/11.81 x 20.28 x 30.87in |
| Weight | 11.1kg/24.5lb |
| Stabilization Time | Approx. 1 sec. |
- Multiple Resolution Levels for high precision weighing with tight tolerance specifications
- Display Hold Function that makes it easy to read and record display values when disturbances can occur
- Various Application Modes including parts counting of small pieces
- Password Lock Function to prevent unauthorized changes to settings
- Accreditations including NTEP and Measurement Canada Legal for Trade to ensure regulatory compliance
- LCD Display with clear, white backlight and easy-to-read character height
- Adjustable Display Head to accommodate various measurement locations with easy readability
- Adjustable Response Characteristics to optimize performance under variable environmental conditions
- Impact Shock Detection (ISD) to help avoid errors or damage due to impact loads




