| Capacity | 150kg/330lb/5200oz |
|---|---|
| Resolution | .05kg/.1lb/2oz |
| Linearity Error | 0.05kg |
| Repeatability | 0.02 kg |
| Sensitivity Drift | ±20ppm / °C (5°C to 35°C / 41°F to 95°F) |
| No. of samples | 5, 10, 20, 50, or 100 |
| Max. counts | 300000 |
| Display | 3-color, 3-step LED comparator lights, 7 segment LCD display (Character height 26 mm) |
| Display update | 10 Times per Second |
| Operating temp | -10 °C~40°C / 14°F~104°F, less than 85% RH (no condensation) |
| Power supply | USB port or mobile battery via USB Type-A (5V/100mA) |
| Weighing Pan Size | 14.57 x 19.69in/370 x 500mm |
| Dimension | 370 x 635 x 784mm/14.57 x 25 x 30.87in |
| Weight | 12.8kg/28.3lb |
| Stabilization Time | Approx. 1 sec. |
- Multiple Resolution Levels for high precision weighing with tight tolerance specifications
- Display Hold Function that makes it easy to read and record display values when disturbances can occur
- Various Application Modes including parts counting of small pieces
- Password Lock Function to prevent unauthorized changes to settings
- Accreditations including NTEP and Measurement Canada Legal for Trade to ensure regulatory compliance
- LCD Display with clear, white backlight and easy-to-read character height
- Adjustable Display Head to accommodate various measurement locations with easy readability
- Adjustable Response Characteristics to optimize performance under variable environmental conditions
- Impact Shock Detection (ISD) to help avoid errors or damage due to impact loads





