| Capacity (kg) | 100 |
|---|---|
| Resolution (kg) | 0.01 |
| Capacity (lb) | 200 |
| Resolution (lb) | 0.02 |
| Capacity (oz) | 3200 |
| Resolution (oz) | 0.5 |
| Capacity (lb-oz) | n/a |
| Resolution (lb-oz) | n/a |
| Counting mode, Max. Countable | 000, 100 |
| Stabilization time*ii | Within 1.5 seconds |
| Linearity [kg] | ±0.02 |
| Sensitivity Drift | ±20 ppm / ℃ (5 to 35 ˚C / 41 to 95 ˚F) |
| Display | 5-step LED comparator lights, 7 segment LCD (Character height: 26 mm) with backlight; 3-color |
| Display update | 10 times / second |
| Operating environment | –10 ˚C to 40 ˚C / 14 ˚F to 104 ˚F, 85% R.H. or less (no condensation) |
| Power supply | AC main (100 to 240 V) |
| Weighing pan size (mm) | 390 × 530 mm |
| Weighing pan size (in) | 15.4 × 20.9 in |
| Dimensions (W × D × H) (mm) | 390 × 722 × 752 mm |
| Dimensions (W × D × H) (in) | 15.4 × 28.4 × 29.6 in |
| Weight (approx.) | 19 kg / 42 lb |
Stop over-filling and reduce product give-away
The HV-CWP/HW-CWP bench scales improve your productivity and profitability with the traffic-light comparator function.
- High resolution models with up to 12,000 divisions and capacities of 20, 150, 200 and 500 lbs (HW-CWP)
- IP65 protection for washdown use in messy areas
- 10-digit keypad and memory make entering comparator limits convenient


