| Character specifications | 1.6 (W) × 3.2 (H) mm, 7 × 9 dots |
|---|---|
| Printing speed | Approx. 1.6 lines/second |
| Paper feeding speed | Approx. 4 lines/second |
| Number of characters printed | 24 characters/line |
| Printer paper width | 57.5 mm |
| Operating environment | 0 to 40 ˚C/32 to 104 ˚F, 35 to 85%RH (no condensation) |
| Storage environment | −20 to 60 ˚C/−4 to 140 ˚F, 10 to 90%RH (no condensation) |
| Interface | male) / Current loop (DIN), RS-232C (D-Sub 9P |
| Power supply | AC adapter |
| Size / weight | 174 (W) × 141 (D) × 87 (H) mm / approx. 500 g |
| Standard Accessories | AC adapter, AC adapter label, Ink ribbon (1 pc), Instruction manual, plain printer paper (1 roll), two RS-232C cables (D-Sub 25P and D-Sub 9P)* |
- Easy setting and operation with a numeric keypad and LCD display
- Built-in calendar and clock for printing date and time at any time
- Sends re-zero and weighing data request commands to the balance/scale
- Clear and visible dot matrix printing, which also enables long-term preservation of the printed records
- Compact and lightweight for portability and installation anywhere
- Interval printing mode for printing weighing data at set intervals
- Chart printing mode for printing time-series variations of weighing data
- Dump printing mode to receive and print GLP/GMP/GCP/ISO compliant output from the balance/scale

