| Capacity | 3200 g |
|---|---|
| Readability | 0.01 g |
| Repeatability | 0.01 g |
| Minimum unit weight | 18 g |
| Linearity | ±0.02 g |
| Stabilization Time | ~1s |
| Sensitivity Drift | ±2 ppm / °C (10 to 30 °C / 50 to 86 °F) |
| Operating environment | 5 to 40 °C (41 to 104 °F), 85% R.H. or less (no condensation) |
| Display Refreshment Rate | 10 times / second, 20 times / second, 5 times/sec |
| Units of Measure | %, ct, density, dwt, g, gr, lb, lb-oz, mom, oz, ozt, pcs |
| Counting Mode - Min Unit Weight | 0.01 g |
| Number of samples | 10, 100, 25, 5, 50 |
| Percent Mode - Min 100% Weight | 1.00 g |
| Percent Mode - Min % Display | .01%, 0.10%, 1% |
| Interface | RS-232C (D-Sub 9P), USB – external storage device connection: Standard |
| Weighing Pan Size | Ø150 mm / 5.91 in |
| Dimensions | 193 x 262.5 x 176 mm / 7.60 x 10.33 x 6.93 in (with the small breeze break), 193 x 262.5 x 85.5 mm / 7.60 x 10.33 x 3.37 in |
| Net Weight | 3.2 kg / 7.1 lb |
| Power supply | AC adapter / approx. 30 VA |
Datasheet, Spanish (Fortis FX/FZ Series) [Coming Soon]







